Index of /price-chart/currencies/
Name Last modified Size Description
Parent Directory 03-Jul-2021 10:34 -
xau-usd.html 03-Jul-2021 20:00 68k
xau-eur.html 03-Jul-2021 20:00 68k
xau-aud.html 03-Jul-2021 20:00 68k
xag-usd.html 03-Jul-2021 20:00 68k
xag-aud.html 03-Jul-2021 20:00 68k
usd-zar.html 03-Jul-2021 20:00 68k
usd-try.html 03-Jul-2021 20:00 68k
usd-thb.html 03-Jul-2021 20:00 68k
usd-sgd.html 03-Jul-2021 20:00 68k
usd-rub.html 03-Jul-2021 20:00 68k
usd-mxn.html 03-Jul-2021 20:00 68k
usd-jpy.html 03-Jul-2021 20:00 68k
usd-cnh.html 03-Jul-2021 20:00 68k
usd-chf.html 03-Jul-2021 20:00 68k
usd-cad.html 03-Jul-2021 20:00 68k
nzd-usd.html 03-Jul-2021 20:00 68k
nzd-sgd.html 03-Jul-2021 20:00 68k
nzd-jpy.html 03-Jul-2021 20:00 68k
nzd-chf.html 03-Jul-2021 20:00 68k
nzd-cad.html 03-Jul-2021 20:00 68k
gbp-zar.html 03-Jul-2021 20:00 68k
gbp-usd.html 03-Jul-2021 20:00 68k
gbp-try.html 03-Jul-2021 20:00 68k
gbp-sgd.html 03-Jul-2021 20:00 68k
gbp-nzd.html 03-Jul-2021 20:00 68k
gbp-mxn.html 03-Jul-2021 20:00 68k
gbp-jpy.html 03-Jul-2021 20:00 68k
gbp-hkd.html 03-Jul-2021 20:00 68k
gbp-chf.html 03-Jul-2021 20:00 68k
gbp-cad.html 03-Jul-2021 20:00 68k
gbp-aud.html 03-Jul-2021 20:00 68k
eur-zar.html 03-Jul-2021 20:00 68k
eur-usd.html 03-Jul-2021 20:00 68k
eur-try.html 03-Jul-2021 20:00 68k
eur-sgd.html 03-Jul-2021 20:00 68k
eur-nzd.html 03-Jul-2021 20:00 68k
eur-mxn.html 03-Jul-2021 20:00 68k
eur-jpy.html 03-Jul-2021 20:00 68k
eur-hkd.html 03-Jul-2021 20:00 68k
eur-gbp.html 03-Jul-2021 20:00 68k
eur-chf.html 03-Jul-2021 20:00 68k
eur-cad.html 03-Jul-2021 20:00 68k
eur-aud.html 03-Jul-2021 20:00 68k
chf-jpy.html 03-Jul-2021 20:00 68k
cad-jpy.html 03-Jul-2021 20:00 68k
cad-chf.html 03-Jul-2021 20:00 68k
aud-usd.html 03-Jul-2021 20:00 68k
aud-nzd.html 03-Jul-2021 20:00 68k
aud-jpy.html 03-Jul-2021 20:00 68k
aud-chf.html 03-Jul-2021 20:00 68k
aud-cad.html 03-Jul-2021 20:00 64k
Proudly Served by LiteSpeed Web Server at hitradex.com Port 443