1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | |
---|---|
24h Vol (Global) | |
Circulating Supply | |
Current date |
Commission | 0.05% |
Min. order size | 0.01 LTC |
Min. order size change | 0.01 LTC |
Max. single trade size | 500 LTC |
Max. exposure | 75000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.1111% Daily Funding Rate |
Financing day / Short | 0.0833% Daily Funding Rate |
Trading hours | 24/7 |
Hitradex allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 100 | 2% | 1:50 |
100 | 200 | 25% | 1:4 |
200 | > | 50% | 1:2 |
Commission | 0.05% |
Min. order size | 0.01 LTC |
Min. order size change | 0.01 LTC |
Max. single trade size | 500 LTC |
Max. exposure | 75000 USD |
Max leverage | 2% (1:50) |
Financing day / Long | 0.1111% Daily Funding Rate |
Financing day / Short | 0.0833% Daily Funding Rate |
Trading hours | 24/7 |
Hitradex allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 100 | 2% | 1:50 |
100 | 200 | 25% | 1:4 |
200 | > | 50% | 1:2 |