1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | |
---|---|
24h Vol (Global) | |
Circulating Supply | |
Current date |
Commission | 0.01% |
Min. order size | 0.1 Contract |
Min. order size change | 0.1 Contract |
Max. single trade size | 100 Contracts |
Max. exposure | 600 Contracts |
Max leverage | 1% (1:100) |
Financing day / Long | 0.025% Daily Funding Rate |
Financing day / Short | 0.025% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Hitradex allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
Commission | 0.01% |
Min. order size | 0.1 Contract |
Min. order size change | 0.1 Contract |
Max. single trade size | 100 Contracts |
Max. exposure | 600 Contracts |
Max leverage | 2% (1:50) |
Financing day / Long | 0.025% Daily Funding Rate |
Financing day / Short | 0.025% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Hitradex allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |